Technical Specifications
| Parameter | Specification | Value / Detail |
|---|---|---|
| Production Capacity | Daily Output | 100 m3 / working shift (Continuous) |
| Hourly Output | 12 - 14 m3 / hr | |
| Material Handling | Sand Loading Speed | Up to 30 t/h |
| Vehicle Weights | Empty Machine Weight | 14.5 tons (without fluids) |
| Truck Tractor Weight | 8.5 - 9.5 tons (depending on type) | |
| Gross Vehicle Weight (GVW) | 23.0 - 24.0 tons | |
| Storage Volumes | Sand Bin Volume | 14 m3 (Unlimited with continuous loading) |
| Binder Silo Volume | 16 m3 | |
| Water Tank Volume | 1,000 liters | |
| Mixing System | Mixer Capacity | 0.33 m3 |
| Hopper (Buffer Tank) Volume | 0.66 m3 | |
| Weighing System | Water | Independent Water Weighing (High precision & speed) |
| Binder | Weighing inside the mixer | |
| Sand | Weighing inside the mixer (optional weigh belt for higher speed) | |
| Logistics & Refilling | Binder Refilling System | Pneumatic filling from silo tanker (integrated filter) |
| Screw conveyor filling from dispatch silo | ||
| Aggregate Refilling System | Continuous belt refilling | |
| Via dispatch wheel loader | ||
| Chassis & Mobility | Axle Steering System | Hydraulic Axle Steering |
| Weight Distribution | Optimized axle load distribution | |
| Control & Connectivity | Control Interface | Large Touchscreen Interface |
| Production Management | Computerized Production Control (dispatch software & tech) | |
| Open system with custom configuration options | ||
| Dosing based on sand moisture for correct volume & consistency | ||
| Mixer Discharge Control | Adjustable laser level sensor | |
| Mixer motor RPM monitoring | ||
| Remote Access | Remote Monitoring & Control (Two-way data exchange) | |
| Remote Control | Main functions via remote control (100m range) | |
| Camera inside the sand storage area | ||
| Power Supply | Hydraulic - PTO | No external diesel generator required (powered by truck engine) |
| Intellectual Property | Legal Status | Patented in EU Countries |
Production Capacity
Daily Output
100 m3 / working shift (Continuous)
Hourly Output
12 - 14 m3 / hr
Material Handling
Sand Loading Speed
Up to 30 t/h
Vehicle Weights
Empty Machine Weight
14.5 tons (without fluids)
Truck Tractor Weight
8.5 - 9.5 tons (depending on type)
Gross Vehicle Weight (GVW)
23.0 - 24.0 tons
Storage Volumes
Sand Bin Volume
14 m3 (Unlimited with continuous loading)
Binder Silo Volume
16 m3
Water Tank Volume
1,000 liters
Mixing System
Mixer Capacity
0.33 m3
Hopper (Buffer Tank) Volume
0.66 m3
Weighing System
Water
Independent Water Weighing (High precision & speed)
Binder
Weighing inside the mixer
Sand
Weighing inside the mixer (optional weigh belt for higher speed)
Logistics & Refilling
Binder Refilling System
Pneumatic filling from silo tanker (integrated filter)
Screw conveyor filling from dispatch silo
Aggregate Refilling System
Continuous belt refilling
Via dispatch wheel loader
Chassis & Mobility
Axle Steering System
Hydraulic Axle Steering
Weight Distribution
Optimized axle load distribution
Control & Connectivity
Control Interface
Large Touchscreen Interface
Production Management
Computerized Production Control (dispatch software & tech)
Open system with custom configuration options
Dosing based on sand moisture for correct volume & consistency
Mixer Discharge Control
Adjustable laser level sensor
Mixer motor RPM monitoring
Remote Access
Remote Monitoring & Control (Two-way data exchange)
Remote Control
Main functions via remote control (100m range)
Camera inside the sand storage area
Power Supply
Hydraulic - PTO
No external diesel generator required (powered by truck engine)
Intellectual Property
Legal Status
Patented in EU Countries
Discover the Future of Flooring
Unlock the potential of MIXMOBIL's cutting-edge technology. Contact us today to schedule a demonstration and see firsthand how our solutions can revolutionize your projects.


